MediaWiki:Common.css: Difference between revisions
From The Hexian Archives
No edit summary Tag: Reverted |
No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
table.character-info { | table.character-info { | ||
background: # | background: #bbe; | ||
text-align: right; | |||
width: 225px; | |||
border: 1px solid black; | |||
border-radius: 4px; | |||
padding: 2px; | |||
} | |||
th.character-info { | |||
border-bottom: 1px solid #99c; | |||
text-align: center; | |||
} | |||
td.character-image { | |||
text-align: center; | text-align: center; | ||
} | } | ||
.character- | td.character-prop { | ||
border- | font-weight: bold; | ||
border-right: 1px solid #aad; | |||
padding-right: 4px; | |||
width: 75px; | |||
} | |||
table.character-info td { | |||
font-size: 0.7em; | |||
} | |||
table.character-info hr { | |||
border-color: #33a; | |||
} | |||
strong.the-blue-sun { | |||
background: linear-gradient(0deg,#00f,#0ff); | |||
-webkit-background-clip: text; | |||
-webkit-text-fill-color: transparent; | |||
} | |||
strong.the-void { | |||
background: repeating-linear-gradient(66deg,#405,#607 4%,#303 6%,#708 12%,#506 13%,#102 15%,#405 25%,#304 35%,#404 40%,#607 50%,#405 51%, #314 56%,#627 75%,#404 78%,#304 80%,#405 100%); | |||
-webkit-background-clip: text; | |||
-webkit-text-fill-color: transparent; | |||
} | } |
Latest revision as of 19:34, 18 April 2024
/* CSS placed here will be applied to all skins */ table.character-info { background: #bbe; text-align: right; width: 225px; border: 1px solid black; border-radius: 4px; padding: 2px; } th.character-info { border-bottom: 1px solid #99c; text-align: center; } td.character-image { text-align: center; } td.character-prop { font-weight: bold; border-right: 1px solid #aad; padding-right: 4px; width: 75px; } table.character-info td { font-size: 0.7em; } table.character-info hr { border-color: #33a; } strong.the-blue-sun { background: linear-gradient(0deg,#00f,#0ff); -webkit-background-clip: text; -webkit-text-fill-color: transparent; } strong.the-void { background: repeating-linear-gradient(66deg,#405,#607 4%,#303 6%,#708 12%,#506 13%,#102 15%,#405 25%,#304 35%,#404 40%,#607 50%,#405 51%, #314 56%,#627 75%,#404 78%,#304 80%,#405 100%); -webkit-background-clip: text; -webkit-text-fill-color: transparent; }